| Time | Topic | Speaker |
|---|---|---|
| Recap | ||
| 13:00-13:25 | Prognostic Impact of Pathology and Neck Lymph Node Staging in Major Salivary Gland Cancer: A Nationwide Study | Wei-Chien Yang / Wei-Cheng Hung / Li-Jen Liao |
| 13:25-13:45 | Thyroid Microcarcinoma | Yukiko Ono |
| 13:45-14:00 | Oral Cancer cN0 prediction model | Wei-Chun Lee |
| 14:00-14:20 | Clinical and Histopathological Parameters for Cervical Lymph Node Metastasis in Oral Squamous Cell Carcinoma | Chun-Wei Chang / Tzeng-Cheng Chen |
| 14:20-14:40 | Survival Outcomes of Standard versus Compromised Therapy for Geriatric OSCC | Tung-Yun Huang / Tzeng-Cheng Chen |
| 14:40-15:00 | DOI >20mm ->T4 | Chun-Yang Hung / Tzeng-Cheng Chen |
| 15:00-15:20 | MDR>0.5 with minor risk factor | R2 Tzu-Ying Chan / Tzeng-Cheng Chen |
| 15:20-15:40 | Lateralized non-tongue OSCC pT4aN0 with clear margin | R3 Wen-Ling Lo / Tzeng-Cheng Chen |
| 15:40-16:00 | Synchronous Hypopharyngeal and Esophageal Cancer | Yi-Chen Tsai / Tzeng-Cheng Chen |
| 16:00-16:30 | Discussion | All |
| 16:30-17:00 | Future Studies Sept 2026 Integrated Research Project |
All |